Find the perfect fit with our comprehensive size guide. Select a category below to view detailed sizing information.
Find the right size for men's tops, bottoms, and outerwear.
Size | Chest (in) | Waist (in) | Height | Weight |
---|---|---|---|---|
S | 35-37 | 29-31 | 5'8"-5'10" | 140-160 lbs |
M | 38-40 | 32-34 | 5'9"-5'11" | 160-180 lbs |
L | 41-43 | 35-37 | 5'10"-6'1" | 180-200 lbs |
XL | 44-46 | 38-40 | 6'0"-6'2" | 200-230 lbs |
XXL | 47-49 | 41-43 | 6'1"-6'3" | 230-260 lbs |
Waist Size | US Size | EU Size | Inseam |
---|---|---|---|
28-30 | 30 | 46 | 30", 32", 34" |
31-33 | 32 | 48 | 30", 32", 34" |
34-36 | 34 | 50 | 30", 32", 34" |
37-39 | 36 | 52 | 32", 34" |
40-42 | 38 | 54 | 32", 34" |
Find the right size for women's tops, bottoms, and dresses.
Size | Bust (in) | Waist (in) | Hips (in) | US Size |
---|---|---|---|---|
XS | 31-32 | 24-25 | 33-34 | 0-2 |
S | 33-34 | 26-27 | 35-36 | 4-6 |
M | 35-36 | 28-29 | 37-38 | 8-10 |
L | 37-38 | 30-31 | 39-40 | 12-14 |
XL | 39-41 | 32-34 | 41-43 | 16-18 |
Size | Waist (in) | Hips (in) | US Size | EU Size |
---|---|---|---|---|
XS | 24-25 | 33-34 | 0-2 | 32 |
S | 26-27 | 35-36 | 4-6 | 34-36 |
M | 28-29 | 37-38 | 8-10 | 38-40 |
L | 30-31 | 39-40 | 12-14 | 42-44 |
XL | 32-34 | 41-43 | 16-18 | 46-48 |
Find the perfect fit for men's and women's pants.
Waist (in) | US Size | EU Size | UK Size | Inseam Options |
---|---|---|---|---|
28-30 | 30 | 46 | 32 | 30", 32", 34" |
31-33 | 32 | 48 | 34 | 30", 32", 34" |
34-36 | 34 | 50 | 36 | 30", 32", 34" |
37-39 | 36 | 52 | 38 | 32", 34" |
40-42 | 38 | 54 | 40 | 32", 34" |
Size | Waist (in) | Hips (in) | US Size | EU Size |
---|---|---|---|---|
XS | 24-25 | 33-34 | 0-2 | 32 |
S | 26-27 | 35-36 | 4-6 | 34-36 |
M | 28-29 | 37-38 | 8-10 | 38-40 |
L | 30-31 | 39-40 | 12-14 | 42-44 |
XL | 32-34 | 41-43 | 16-18 | 46-48 |
Find the perfect fit for men's and women's shirts.
Size | Neck (in) | Chest (in) | Sleeve (in) | EU Size |
---|---|---|---|---|
S | 14-14.5 | 35-37 | 32-33 | 36-37 |
M | 15-15.5 | 38-40 | 33-34 | 38-39 |
L | 16-16.5 | 41-43 | 34-35 | 40-41 |
XL | 17-17.5 | 44-46 | 35-36 | 42-43 |
XXL | 18-18.5 | 47-49 | 36-37 | 44-45 |
Size | US Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 0-2 | 31-32 | 24-25 | 33-34 |
S | 4-6 | 33-34 | 26-27 | 35-36 |
M | 8-10 | 35-36 | 28-29 | 37-38 |
L | 12-14 | 37-38 | 30-31 | 39-40 |
XL | 16-18 | 39-41 | 32-34 | 41-43 |
Find the perfect fit for men's and women's shoes.
US Size | EU Size | UK Size | Inches | Centimeters |
---|---|---|---|---|
7 | 40 | 6 | 9.6" | 24.4 cm |
8 | 41 | 7 | 9.9" | 25.2 cm |
9 | 42 | 8 | 10.3" | 26.0 cm |
10 | 43 | 9 | 10.6" | 26.8 cm |
11 | 44 | 10 | 10.9" | 27.6 cm |
12 | 45 | 11 | 11.2" | 28.4 cm |
US Size | EU Size | UK Size | Inches | Centimeters |
---|---|---|---|---|
5 | 35 | 3 | 8.7" | 22.0 cm |
6 | 36 | 4 | 9.0" | 22.8 cm |
7 | 37 | 5 | 9.3" | 23.6 cm |
8 | 38 | 6 | 9.6" | 24.4 cm |
9 | 39 | 7 | 9.9" | 25.2 cm |
10 | 40 | 8 | 10.2" | 26.0 cm |
For the most accurate sizing, follow these measurement guidelines:
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Measure around the narrowest part of your waist (typically above the navel).
Measure around the fullest part of your hips, keeping the tape measure horizontal.
Measure from the crotch to the bottom of the ankle for pants length.
It's easier to take in a garment than to let it out.
Stretchy materials may allow for a more fitted size.
Some items may have unique sizing, so always check the product page.
Compare measurements of a well-fitting item you already own.